Ball-milling Series

GM Series Rolling Bearing Ball Mill

[Catalog:Ball-milling Series] [Date:2014-10-29] [Hits:] [Return]

GM series ball mill rolling bearing
A. Product features
This series of ball mill is modified on the basis of the old ball mill production of a new type of ball mill, has the following features:
1. The use of large diameter double LieDiao roller bearing, sliding bearing alloy instead of tile type, reduce friction, reduce the energy consumption and mill start-up easier.
2. Keep the end cover of the old mill structure, large diameter in and out of the mouth, large quantity.
3. Can choose the overall frame, high precision installation, civil engineering, installation is simple, cycle short.
4. Cancel the alignment feeder drum feeder, no inertial impact, balance of equipment operation, to reduce mill downtime maintenance time, increasing the service efficiency of the mill.
Second, the selection of specifications
When the user selects attention to ball mill, the discharge type, can also according to user requirements, change the bearing type.
GM series ball mill technical parameter table

Model
 
Sepification
 

Cylinder speed
(r/min)

ball weight(t)

Feed size
(mm)

output
(t/h)
 

Cooperate Motor

Overall dimensions
(L×W×H)
Weight(kg)
Model Power(kw)
GM0912 Φ900×1200 41.6 1.1 0-25 0.3-0.9 Y160L-6 11 3843×1850×1400 4210
GM0921 Φ900×2100 41.6 1.8 0-25 0.6-1.5 Y180L-6 22 4743×1850×1400 6660
GM0933 Φ900×3300 41.6 2.8 0-25 0.9-2.3 Y225M-6 30 5943×1850×1400 7770
GM1224 Φ1200×2400 35.2 4.0 0-25 1.6-4.1 Y250M-8 30 5540×2300×1850 10020
GM1228 Φ1200×2800 35.2 4.6 0-25 1.9-4.8 Y280S-8 37 5940×2300×1850 10935
GM1232 Φ1200×3200 35.2 5.3 0-25 2.2-5.5 Y280M-8 45 6340×2300×1850 11230
GM1244 Φ1200×4400 35.2 7.3 0-25 3.0-7.5 Y315M-8 75 7540×2300×1850 13210
GM1324 Φ1300×2400 30.2 4.5 0-25 1.5-3.5 Y280S-8 37 5035×2370×1880 10210
GM1328 Φ1300×2800 30.2 5.2 0-25 2.0-4.5 Y280M-8 45 5435×2370×1880 11290
GM1334 Φ1300×3400 30.2 6.5 0-25 2.2-5.0 Y315S-8 55 6035×2370×1880 13117
GM1524 Φ1500×2400 30.7 6.5 0-25 2.8-6.5 Y315S-8 55 6830×2930×2060 15430
GM1530 Φ1500×3000 30.7 8.1 0-25 3.5-8.0 JR117-8 80 7430×2930×2060 16843
GM1533 Φ1500×3300 30.7 9.0 0-25 4.0-9.0 JR117-8 80 7730×2930×2060 17849
GM1536 Φ1500×3600 30.7 9.8 0-25 4.5-10.0 JR125-8 95 8030×2930×2060 18649
GM1542 Φ1500×4200 30.9 11.4 0-25 5.0-11.0 JR126-8 110 8630×2930×2060 19330
GM1545 Φ1500×4500 30.9 12.5 0-25 5.5-13.5 JR126-8 110 8930×2930×2060 20000
GM1557 Φ1500×5700 30.9 15.5 0-25 7.0-15.5 JR127-8 130 10130×2930×2060 23597
GM1563 Φ1500×6300 31.1 17.1 0-25 8.0-17.0 JR128-8 155 10730×2930×2060 24390
GM1830 Φ1830×3000 27 13.0 0-25 3.0-17.0 JR127-8 130 9525×3960×2250 29490
GM1833 Φ1830×3300 27 14.0 0-25 3.3-20.0 JR128-8 155 9925×3960×2250 30390
GM1836 Φ1830×3600 27 15.0 0-25 4.0-21.5 JR128-8 155 10125×3960×2250 31600
GM1839 Φ1830×3900 27 17.0 0-25 4.5-24.0 JR128-8 155 10525×3960×2250 32700
GM1845 Φ1830×4500 27.2 18.6 0-25 6.0-28.0 JR136-8 180 10925×3960×2250 34210
GM1851 Φ1830×5100 27.2 21 0-25 8.0-50.0 JR136-8 180 11725×3960×2250 37715
GM1860 Φ1830×6000 27.2 24.5 0-25 10.0-60.0 JR138-8 245 11336×3960×2250 41440
GM1869 Φ1830×6900 27.2 28.5 0-25 11.0-65.0 JR139-8 280 13525×3960×2250 46418
GM2121 Φ2100×2100 23.8 11.5 0-25 3.0-22.0 JR127-8 130 7775×4060×3400 38793
GM2130 Φ2100×3000 23.9 16.5 0-25 4.0-30.0 JR136-8 180 8475×4060×3400 41965
GM2136 Φ2100×3600 23.9 19.8 0-25 5.0-37.0 JR136-8 180 9225×4060×3400 44551
GM2139 Φ2100×3900 23.9 21.5 0-25 5.2-39.0 JR137-8 210 9475×4060×3400 46697
GM2145 Φ2100×4500 23.9 24.8 0-25 5.6-42.0 JR138-8 245 9975×4060×3400 49230
GM2163 Φ2100×6300 23.9 35.6 0-25 5.0-70 JR1391-8 320 11975×4060×3400 57612
GM2169 Φ2100×6900 23.9 38 0-25 5.9-80 JR1392-8 380 12640×4060×3400 59612
GM2245 Φ2200×4500 23.9 27.32 0-25 5.8-52 JR139-8 280 10136×5100×3890 64800
GM2266 Φ2200×6600 23.9 39.3 0-25 6-67 JR1392-8 380 12700×5100×3890 64800
GM2436 Φ2400×3600 22.4 22.5 0-25 6.4-81.5 JR139-8 280 9770×5000×3970 63684
GM2445 Φ2400×4500 22.4 28 0-25 7.9-99.2 JR1392-8 380 10570×5000×3970 72284
GM2458 Φ2400×5800 22.4 35.5 0-25 10.2-120 JR158-8 475 11870×5000×3970 82015
GM2460 Φ2400×6000 22.4 37 0-25 10.6-125 JR158-8 475 12070×5000×3970 83680
GM2736 Φ2700×3600 21.7 28.5 0-25 15.0-115 JR1392-8 380 10575×5610×4500 88400
GM2742 Φ2700×4200 21.7 33.1 0-25 17.5-135 JR158-8 475 11175×5610×4500 90420
GM2745 Φ2700×4500 21.7 41 0-25 20-155 JR158-8 475 11991×5610×4500 92000
GM3036 Φ3000×3600 19.5 41 0-25 22-180 TDMK500-32 500 14725×6730×5400  102000
GM3070 Φ3000×7000 19.5 63.77 0-25 28-250 TDMK1250-36 1250 18125×6830×5400  157000
GM3230 Φ3200×3000 18.7 33.2 0-25 50.0-90 TDMK500-32 500 11000×7200×5700  124000
GM3236 Φ3200×3600 18.5 37.5 0-25 70.0-100 TDMK630-32 630 11600×7200×5700   139000
GM3245 Φ3200×4500 18.7 58.0 0-25 90.0-110 TDMK800-36 630 13000×7200×5700   145000

COPYRIGHT (C) 2013 Jin Bang mining machinery co., LTD    For the record number: shandong ICP for 154545-1 技术支持:数字金都