Gold Mine Cyaniding

Double-impeller High-efficiency

[Catalog:Gold Mine Cyaniding] [Date:2014-10-29] [Hits:] [Return]

Product features:
The product is used for carbon slurry process, cyanide process, the leaching tank to form a complete set of separate carbon carbon sieve, carbon pump and other auxiliary equipment, the structure characteristics of upper and lower two layers of the impeller type for steel plastic bags, bolting, good balance, easy replacement, long life; The spindle consists of two layers, positioning flange connection, lifting height can be decreased; Multi-points aeration, mixing performance is good.
Second, the selection of details:
Generally adopts planetary cycloid reducer motor drive, simple structure, low cost, if need special order indicate the worm gear and worm drive way.
Double impeller efficient mixing carbon leaching tank technical parameter table


Model
Tub specifications
(mm)
Effective volume
(m3)
The impeller speed

(r/min)
The impeller diameter

(mm)
Feed tube diameter
(mm)
Ore removal pipe diameter
(mm)
Planetary cycloid reducer   Speed ratio   The motor power(kw)

Weight/kg

Model
φ2.5×2.5 2500X2500 10.5 65 800 2-φ133 2-φ133 XLD2.2-4-29 29 2.2 2800
φ2.5×3.15 2500×3150 13 57 935 2-φ125 2-φ125 XLD2.2-4-29 29 2.2 3120
φ3.0×3.15 3000×3150 18.93 51 1130 2-φ150 2-φ150 XLD4-5-35 35 4 5300
φ3.15×3.55 3150×3550 24 43 1260 2-φ150 2-φ150 XLD4-5-35 35 4 5488
φ3.5×3.5 3500×3500 29 46 1310 2-φ150 2-φ150 XLD4-5-35 35 4 6646
φ3.55×4.0 3550×4000 35 36.3 1310 2-φ150 2-φ150 XLD4-5-35 35 4 7820
φ4.0×4.5 4000×4500 50 33.5 1500 2-φ150 2-φ150 XLD7.5-7-43 43 7.5 8285
φ4.5×5.0 4500×5000 71.67 33.5 1750 2-φ159×6 2-φ159×6 XLD7.5-7-43 43 7.5 10800
φ5.0×5.6 5000×5600 98 31 1900 2-φ159×8 2-φ159×8 XLD11-8-47 47 11 13340
φ5.5×6.0 5500×6000 112 31 2100 2-φ159×8 2-φ159×8 XLD11-8-47 47 11 18745
φ7.5×8.0 7500×8000 268.6 21 2900 2-φ159×8 2-φ159×8 XLD22-10-47 47 22 32796
φ8.0×8.5 8000×8500 342 16.4 3200 2-φ159×8 2-φ159×8 XLD22-11-59 59 22 42467
φ8.5×9.0 8500×9000 395 18.5 3300 2-φ159×8 2-φ159×8 Y250-8   30 46623

Key words :

 

COPYRIGHT (C) 2013 Jin Bang mining machinery co., LTD    For the record number: shandong ICP for 154545-1 技术支持:数字金都